
A Brand A-CHT 5/8-11 H5 4 Flute 1.5P Carbide Straight Flute Tap
OSG A Brand A-CHT straight flute taps are advanced-performance carbide coolant-through taps for cast iron and aluminum alloys. The large oil-hole design supports excellent coolant flow, while ultra-fine grain carbide provides high wear resistance and toughness.
| Thread Size | 5/8-11 |
| Thread Type | UNC |
| Thread Pitch | 11 TPI |
| Class of Fit | 3B, 2B |
| Thread Limit | H5 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.136 in (3.464 mm) |
| Major Diameter | 0.625 in (15.875 mm) |
| Thread Length | 1.091 in (27.711 mm) |
| Tap Drill Size Range | 0.527 in (13.386 mm) - 0.546 in (13.868 mm) |
| Overall Length | 4.331 in (110.007 mm) |
| Shank Diameter | 0.480 in (12.192 mm) |
| Square Length | 0.562 in (14.287 mm) |
| Square Width | 0.360 in (9.144 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16615 |
| Country of Origin | JPN |
| Net Product Weight | 0.805 lb |

A Brand A-CHT 5/8-11 H5 4 Flute 1.5P Carbide Straight Flute Tap
Sale price$705.66
Tooling Overview
| Cast Iron | Best |
| Aluminum Casting | Best |
| Thread Size | 5/8-11 |
| Thread Type | UNC |
| Thread Pitch | 11 TPI |
| Class of Fit | 3B, 2B |
| Thread Limit | H5 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.136 in (3.464 mm) |
| Major Diameter | 0.625 in (15.875 mm) |
| Thread Length | 1.091 in (27.711 mm) |
| Tap Drill Size Range | 0.527 in (13.386 mm) - 0.546 in (13.868 mm) |
| Overall Length | 4.331 in (110.007 mm) |
| Shank Diameter | 0.480 in (12.192 mm) |
| Square Length | 0.562 in (14.287 mm) |
| Square Width | 0.360 in (9.144 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16615 |
| Country of Origin | JPN |
| Net Product Weight | 0.805 lb |





