
A Brand A-CHT 1/2-20 H5 4 Flute 1.5P Carbide Straight Flute Tap
OSG A Brand A-CHT straight flute taps are advanced-performance carbide coolant-through taps for cast iron and aluminum alloys. The large oil-hole design supports excellent coolant flow, while ultra-fine grain carbide provides high wear resistance and toughness.
| Thread Size | 1/2-20 |
| Thread Type | UNF |
| Thread Pitch | 20 TPI |
| Class of Fit | 3B, 2B |
| Thread Limit | H5 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.075 in (1.905 mm) |
| Major Diameter | 0.500 in (12.700 mm) |
| Thread Length | 0.921 in (23.393 mm) |
| Tap Drill Size Range | 0.446 in (11.328 mm) - 0.457 in (11.608 mm) |
| Overall Length | 3.937 in (100.000 mm) |
| Shank Diameter | 0.367 in (9.322 mm) |
| Square Length | 0.438 in (11.112 mm) |
| Square Width | 0.275 in (6.985 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16615 |
| Country of Origin | JPN |
| Net Product Weight | 0.195 lb |

A Brand A-CHT 1/2-20 H5 4 Flute 1.5P Carbide Straight Flute Tap
Sale price$487.61
Tooling Overview
| Cast Iron | Best |
| Aluminum Casting | Best |
| Thread Size | 1/2-20 |
| Thread Type | UNF |
| Thread Pitch | 20 TPI |
| Class of Fit | 3B, 2B |
| Thread Limit | H5 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.075 in (1.905 mm) |
| Major Diameter | 0.500 in (12.700 mm) |
| Thread Length | 0.921 in (23.393 mm) |
| Tap Drill Size Range | 0.446 in (11.328 mm) - 0.457 in (11.608 mm) |
| Overall Length | 3.937 in (100.000 mm) |
| Shank Diameter | 0.367 in (9.322 mm) |
| Square Length | 0.438 in (11.112 mm) |
| Square Width | 0.275 in (6.985 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16615 |
| Country of Origin | JPN |
| Net Product Weight | 0.195 lb |





