
A Brand A-CHT 7/16-20 H5 4 Flute 1.5P Carbide Straight Flute Tap
OSG A Brand A-CHT straight flute taps are advanced-performance carbide coolant-through taps for cast iron and aluminum alloys. The large oil-hole design supports excellent coolant flow, while ultra-fine grain carbide provides high wear resistance and toughness.
| Thread Size | 7/16-20 |
| Thread Type | UNF |
| Thread Pitch | 20 TPI |
| Class of Fit | 3B, 2B |
| Thread Limit | H5 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.075 in (1.905 mm) |
| Major Diameter | 0.438 in (11.112 mm) |
| Thread Length | 0.858 in (21.793 mm) |
| Tap Drill Size Range | 0.383 in (9.728 mm) - 0.395 in (10.033 mm) |
| Overall Length | 3.937 in (100.000 mm) |
| Shank Diameter | 0.323 in (8.204 mm) |
| Square Length | 0.406 in (10.319 mm) |
| Square Width | 0.242 in (6.147 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16615 |
| Country of Origin | JPN |
| Net Product Weight | 0.35 lb |

A Brand A-CHT 7/16-20 H5 4 Flute 1.5P Carbide Straight Flute Tap
Sale price$407.58
Tooling Overview
| Cast Iron | Best |
| Aluminum Casting | Best |
| Thread Size | 7/16-20 |
| Thread Type | UNF |
| Thread Pitch | 20 TPI |
| Class of Fit | 3B, 2B |
| Thread Limit | H5 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.075 in (1.905 mm) |
| Major Diameter | 0.438 in (11.112 mm) |
| Thread Length | 0.858 in (21.793 mm) |
| Tap Drill Size Range | 0.383 in (9.728 mm) - 0.395 in (10.033 mm) |
| Overall Length | 3.937 in (100.000 mm) |
| Shank Diameter | 0.323 in (8.204 mm) |
| Square Length | 0.406 in (10.319 mm) |
| Square Width | 0.242 in (6.147 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16615 |
| Country of Origin | JPN |
| Net Product Weight | 0.35 lb |





