
A Brand A-CHT M16 x 2.0 D7 4 Flute 1.5P Carbide Straight Flute Tap
OSG A Brand A-CHT straight flute taps are advanced-performance carbide coolant-through taps for cast iron and aluminum alloys. The large oil-hole design supports excellent coolant flow, while ultra-fine grain carbide provides high wear resistance and toughness.
| Thread Size | M16 x 2.0 |
| Thread Type | M |
| Thread Pitch | 2.0 mm |
| Class of Fit | 4H, 6H |
| Thread Limit | D7 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.118 in (3.000 mm) |
| Major Diameter | 0.630 in (16.000 mm) |
| Thread Length | 0.945 in (24.000 mm) |
| Tap Drill Size Range | 0.545 in (13.835 mm) - 0.559 in (14.210 mm) |
| Overall Length | 4.331 in (110.000 mm) |
| Shank Diameter | 0.480 in (12.192 mm) |
| Square Length | 0.562 in (14.287 mm) |
| Square Width | 0.360 in (9.144 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16610 |
| Country of Origin | JPN |
| Net Product Weight | 2.12 lb |

A Brand A-CHT M16 x 2.0 D7 4 Flute 1.5P Carbide Straight Flute Tap
Sale price$705.30
Tooling Overview
| Cast Iron | Best |
| Aluminum Casting | Best |
| Thread Size | M16 x 2.0 |
| Thread Type | M |
| Thread Pitch | 2.0 mm |
| Class of Fit | 4H, 6H |
| Thread Limit | D7 |
| Chamfer Type | Bottom (1.5P) |
| Chamfer Length | 0.118 in (3.000 mm) |
| Major Diameter | 0.630 in (16.000 mm) |
| Thread Length | 0.945 in (24.000 mm) |
| Tap Drill Size Range | 0.545 in (13.835 mm) - 0.559 in (14.210 mm) |
| Overall Length | 4.331 in (110.000 mm) |
| Shank Diameter | 0.480 in (12.192 mm) |
| Square Length | 0.562 in (14.287 mm) |
| Square Width | 0.360 in (9.144 mm) |
| Substrate | Carbide |
| Surface Treatment | Bright |
| Coolant Thru | Yes |
| Number of Flutes | 4 |
| Cutting Direction | RH |
| Helix Angle | 0 Degrees |
| Interrupted Thread | No |
| List Number | 16610 |
| Country of Origin | JPN |
| Net Product Weight | 2.12 lb |





