



HARVI II TE 0.500" Dia x 2.000" LOC x 4.000" OAL .060R 5 Flute Radiused Safe-Lock Shank End Mill 7157095
Product Info
Strength and stability at the cutting edge
Best for high-performance milling in steel, stainless steel, cast iron, high temperature alloys, and hardened materials where stability and productivity matter.
This HARVI II TE end mill helps machinists increase material removal rates while maintaining tool life and cutting stability. Designed for side milling, slotting, ramping, and plunging, it delivers consistent performance in demanding production environments.
- Versatile solid carbide endmill for steels, stainless steel, high temperature alloys, and cast iron.
- Proprietary core and flute designs with optimum flute spacing for perfect chip formation and highest tool rigidity.
- Unique End Face Design for agressive ramping and plunging operations.
- Unequally spaced flutes and differential helix allow for the broadest range of applications.
- Chip gashes in the flutes ensure optimum chip removal.
- Eccentric relief provides edge stability in a broad range of materials.
- With Safe-Lock for exceptional pull-out protection.
Country of origin: varies
Technical Data
| Specification | Details |
|---|---|
| [D1] Effective Cutting Diameter | 0.500 in / 12.700 mm |
| [D] Shank Diameter | 0.500 in / 12.700 mm |
| [AP1MAX] Max Cut Depth | 2.000 in / 50.800 mm |
| [L] Overall Length | 4.000 in / 101.600 mm |
| [Rε] Corner Radius | 0.060 in / 1.524 mm |
| Number of Flutes | 5 |
| [FHA] Helix Angle | 36.0° |
| Coating | AlCrN |
| Center Cutting Tool | No Center Cutting |
| Cutting Tool Material | Carbide |
| Grade | KCSM15A |
| Materials | Steel, Stainless Steel, Cast Iron, High Temperature Alloys, and Hardened Materials |
| Applications | Side milling, slotting, ramping, plunging, and roughing / finishing with one tool |
| End Mill Finish Type | Finisher |

Tooling Overview
Optimized for side milling, slotting, ramping, and plunging. Apply speed and feed recommendations based on material group, tool diameter, and engagement for consistent performance.
| Specification | Details |
|---|---|
| [D1] Effective Cutting Diameter | 0.500 in / 12.700 mm |
| [D] Shank Diameter | 0.500 in / 12.700 mm |
| [AP1MAX] Max Cut Depth | 2.000 in / 50.800 mm |
| [L] Overall Length | 4.000 in / 101.600 mm |
| [Rε] Corner Radius | 0.060 in / 1.524 mm |
| Number of Flutes | 5 |
| [FHA] Helix Angle | 36.0° |
| Coating | AlCrN |
| Center Cutting Tool | No Center Cutting |
| Cutting Tool Material | Carbide |
| Grade | KCSM15A |
| Materials | Steel, Stainless Steel, Cast Iron, High Temperature Alloys, and Hardened Materials |
| Applications | Side milling, slotting, ramping, plunging, and roughing / finishing with one tool |
| End Mill Finish Type | Finisher |





